Index of /~peidan/ANM2016/BigDataSystems/LectureCoverage/


../
01Introduction.pdf                                 17-Sep-2018 12:18            39771647
04MapReduce_Hadoop.pdf                             17-Sep-2018 12:18             3056981
13BigTable.pdf                                     17-Sep-2018 12:18             1808806
2011NSDI_Mesos.mp4                                 17-Sep-2018 12:18            24707072
2012NSDI_RDD.mp4                                   17-Sep-2018 12:18           113793272
2012NSDI_RDD.pdf                                   17-Sep-2018 12:18              886315
2012NSDI_RDD_slides.pdf                            17-Sep-2018 12:18             1062115
2013SOSP_Spark_Streaming.mp4                       17-Sep-2018 12:18          1312931840
2013SOSP_Spark_Streaming.pdf                       17-Sep-2018 12:19              756757
2013SOSP_Spark_Streaming.pptx                      17-Sep-2018 12:19             3125209
I Love Logs- Apache Kafka and Real-Time Data In..> 17-Sep-2018 12:19           103000826
Logstash.pdf                                       17-Sep-2018 12:19              923011
OpenTSDB- A Scalable, Distributed Time Series D..> 17-Sep-2018 12:19            77545472
OpenTSDB_ A Scalable, Distributed Time Series D..> 17-Sep-2018 12:19             5286820
Visualizing Logs Using ElasticSearch, Logstash ..> 17-Sep-2018 12:19           198774735